- List View
- Grid View
-
$360,0004 beds, 2.00 baths2,074 sqft lot 7,308 sqftWalk Score® 35MLS 6012620
-
$318,0005 beds, 2.50 baths2,400 sqft lot 9,614 sqftWalk Score® 57MLS 6012393
-
$259,9003 beds, 2.00 baths1,234 sqft lot 5,650 sqftWalk Score® 12MLS 6012588
-
2 beds, 1.00 baths650 sqft lot 1,000 sqftWalk Score® 44MLS 6012564
-
$341,4365 beds, 3.00 baths3,018 sqft lot 5,179 sqftWalk Score® 33MLS 6012560
-
3 beds, 2.00 baths1,638 sqft lot 6,922 sqftWalk Score® 29MLS 6012558
-
3 beds, 1.75 baths1,558 sqft lot 7,000 sqftWalk Score® 48MLS 6012551
-
$279,0003 beds, 1.75 baths1,822 sqft lot 9,091 sqftWalk Score® 50MLS 6011785
-
$515,0004 beds, 3.50 baths2,300 sqft lot 1.64 acWalk Score® 15MLS 6012528
-
$370,0003 beds, 2.00 baths2,195 sqft lot 7,590 sqftWalk Score® 11MLS 6012521
-
$369,0004 beds, 2.00 baths1,980 sqft lot 7,100 sqftWalk Score® 14MLS 6012147
-
$389,900Price Drop4 beds, 2.00 baths2,343 sqft lot 10,017 sqftWalk Score® 34MLS 6012478
-
$279,9003 beds, 2.00 baths1,971 sqft lot 10,088 sqftWalk Score® 31MLS 6012465
-
1 bed, 1.00 baths732 sqft lot 158 sqftWalk Score® 67MLS 6012464
-
3 beds, 2.00 baths1,532 sqft lot 2,362 sqftWalk Score® 43MLS 6012428
-
$257,0004 beds, 2.00 baths1,824 sqft lot 6,813 sqftWalk Score® 42MLS 6012361
-
$320,0003 beds, 2.50 baths2,474 sqft lot 7,072 sqftWalk Score® 4MLS 5995300
-
$295,0003 beds, 2.00 baths1,819 sqft lot 8,752 sqftWalk Score® 33MLS 6012298
-
1 bed, 1.00 baths770 sqft lot 73 sqftWalk Score® 60MLS 6012293
-
3 beds, 2.00 baths1,552 sqft lot 7,177 sqftWalk Score® 16MLS 6012316
-
1 bed, 1.00 baths770 sqft lot 73 sqftWalk Score® 58MLS 6012302
-
4 beds, 3.00 baths2,406 sqft lot 6,750 sqftWalk Score® 28MLS 6012281
-
$265,0003 beds, 2.00 baths1,419 sqft lot 6,412 sqftWalk Score® 47MLS 6011211
-
$260,0003 beds, 2.00 baths1,524 sqft lot 6,830 sqftWalk Score® 39MLS 6012265
-
4 beds, 2.50 baths2,337 sqft lot 11,853 sqftWalk Score® 25MLS 6012258
-
3 beds, 2.00 baths1,449 sqft lot 7,353 sqftWalk Score® 11MLS 6012203
-
$428,9003 beds, 2.50 baths2,623 sqft lot 8,261 sqftWalk Score® 28MLS 6012178
-
3 beds, 1.00 baths1,090 sqft lot 908 sqftWalk Score® 51MLS 6012163
-
$290,0003 beds, 2.00 baths1,567 sqft lot 4,200 sqftWalk Score® 5MLS 6003142
-
$132,000Open House2 beds, 1.50 baths908 sqft lot 1,346 sqftWalk Score® 35MLS 6012106
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/9/19 7:40 AM PST.